<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulls Eye Research</title>
	<atom:link href="http://bullseyeresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullseyeresearch.com</link>
	<description>Market leading, on-target forecasting for financial success.</description>
	<lastBuildDate>Fri, 18 May 2012 20:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SPECIAL Report May 18/12</title>
		<link>http://bullseyeresearch.com/2012/05/18/special-report-may-1812/</link>
		<comments>http://bullseyeresearch.com/2012/05/18/special-report-may-1812/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:02:24 +0000</pubDate>
		<dc:creator>Thomas@bullseyeresearch.com</dc:creator>
				<category><![CDATA[SPECIAL Report]]></category>

		<guid isPermaLink="false">http://bullseyeresearch.com/?p=1158</guid>
		<description><![CDATA[SPECIAL Market Strategy Report: ****** Private Members Access Only: Either Login here or contact us for access: Members access your Downloads and weekly Alerts. ****** NOTE: This report is the BER Market Strategy Report for this week unless market events warrant a special market Alert. If you were a subscriber you would have received this SPECIAL report: SPX Update DJIA<br /><span class="read_more"><a href="http://bullseyeresearch.com/2012/05/18/special-report-may-1812/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://bullseyeresearch.com/2012/05/18/special-report-may-1812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIR #676 May 14/12</title>
		<link>http://bullseyeresearch.com/2012/05/14/sir-676-may-1412/</link>
		<comments>http://bullseyeresearch.com/2012/05/14/sir-676-may-1412/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:25:10 +0000</pubDate>
		<dc:creator>Thomas@bullseyeresearch.com</dc:creator>
				<category><![CDATA[Stock and Indexes]]></category>

		<guid isPermaLink="false">http://bullseyeresearch.com/?p=1147</guid>
		<description><![CDATA[This Week's Stocks + Indexes Market Strategy Report: ****** Private Members Access Only: Either Login here or contact us for access: Members access your Downloads and weekly Alerts. ****** If you had subscribed to this week's Stock and Indexes Report we updated on the following: •Spain: It is sick Germany and France - dropping out of rising wedges as expected<br /><span class="read_more"><a href="http://bullseyeresearch.com/2012/05/14/sir-676-may-1412/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://bullseyeresearch.com/2012/05/14/sir-676-may-1412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro #676 May 14/12</title>
		<link>http://bullseyeresearch.com/2012/05/14/macro-676-may-1412/</link>
		<comments>http://bullseyeresearch.com/2012/05/14/macro-676-may-1412/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:35:35 +0000</pubDate>
		<dc:creator>Thomas@bullseyeresearch.com</dc:creator>
				<category><![CDATA[Macro Report]]></category>

		<guid isPermaLink="false">http://bullseyeresearch.com/?p=1143</guid>
		<description><![CDATA[This Week's MACRO Market Strategy Report: ****** Private Members Access Only: Either Login here or contact us for access: Members access your Downloads and weekly Alerts. ****** If you had subscribed to this week's Macro Report we updated on the following: • Yen: rebound back to the breakdown point &#160; • Aussie Dollar/ Yen Indicator; still holding resistance &#160; •<br /><span class="read_more"><a href="http://bullseyeresearch.com/2012/05/14/macro-676-may-1412/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://bullseyeresearch.com/2012/05/14/macro-676-may-1412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPECIAL Report May 9/12</title>
		<link>http://bullseyeresearch.com/2012/05/09/special-report-may-912/</link>
		<comments>http://bullseyeresearch.com/2012/05/09/special-report-may-912/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:02:12 +0000</pubDate>
		<dc:creator>Thomas@bullseyeresearch.com</dc:creator>
				<category><![CDATA[SPECIAL Report]]></category>

		<guid isPermaLink="false">http://bullseyeresearch.com/?p=1139</guid>
		<description><![CDATA[SPECIAL Market Strategy Report: ****** Private Members Access Only: Either Login here or contact us for access: Members access your Downloads and weekly Alerts. ****** NOTE: This report is the BER Market Strategy Report for this week unless market events warrant a special market Alert. If you were a subscriber you would have received this SPECIAL report: SPX Update Dollar<br /><span class="read_more"><a href="http://bullseyeresearch.com/2012/05/09/special-report-may-912/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://bullseyeresearch.com/2012/05/09/special-report-may-912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIR #675 May 7/12</title>
		<link>http://bullseyeresearch.com/2012/05/07/sir-675-may-712/</link>
		<comments>http://bullseyeresearch.com/2012/05/07/sir-675-may-712/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:21:17 +0000</pubDate>
		<dc:creator>Thomas@bullseyeresearch.com</dc:creator>
				<category><![CDATA[Stock and Indexes]]></category>

		<guid isPermaLink="false">http://bullseyeresearch.com/?p=1136</guid>
		<description><![CDATA[This Week's Stocks + Indexes Market Strategy Report: ****** Private Members Access Only: Either Login here or contact us for access: Members access your Downloads and weekly Alerts. ****** If you had subscribed to this week's Stock and Indexes Report we updated on the following: •Spain: It is sick Germany and France - dropping out of rising wedges as expected<br /><span class="read_more"><a href="http://bullseyeresearch.com/2012/05/07/sir-675-may-712/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://bullseyeresearch.com/2012/05/07/sir-675-may-712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro #675 May 7/12</title>
		<link>http://bullseyeresearch.com/2012/05/07/macro-675-may-712/</link>
		<comments>http://bullseyeresearch.com/2012/05/07/macro-675-may-712/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:09:53 +0000</pubDate>
		<dc:creator>Thomas@bullseyeresearch.com</dc:creator>
				<category><![CDATA[Macro Report]]></category>

		<guid isPermaLink="false">http://bullseyeresearch.com/?p=1132</guid>
		<description><![CDATA[This Week's MACRO Market Strategy Report: ****** Private Members Access Only: Either Login here or contact us for access: Members access your Downloads and weekly Alerts. ****** If you had subscribed to this week's Macro Report we updated on the following: • Yen: rebound back to the breakdown point &#160; • Aussie Dollar/ Yen Indicator; still holding resistance &#160; •<br /><span class="read_more"><a href="http://bullseyeresearch.com/2012/05/07/macro-675-may-712/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://bullseyeresearch.com/2012/05/07/macro-675-may-712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPECIAL Report May 2/12</title>
		<link>http://bullseyeresearch.com/2012/05/02/special-report-may-212/</link>
		<comments>http://bullseyeresearch.com/2012/05/02/special-report-may-212/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:08:11 +0000</pubDate>
		<dc:creator>Thomas@bullseyeresearch.com</dc:creator>
				<category><![CDATA[SPECIAL Report]]></category>

		<guid isPermaLink="false">http://bullseyeresearch.com/?p=1125</guid>
		<description><![CDATA[SPECIAL Market Strategy Report: ****** Private Members Access Only: Either Login here or contact us for access: Members access your Downloads and weekly Alerts. ****** NOTE: This report is the BER Market Strategy Report for this week unless market events warrant a special market Alert. If you were a subscriber you would have received this SPECIAL report: XXX XXX Don't<br /><span class="read_more"><a href="http://bullseyeresearch.com/2012/05/02/special-report-may-212/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://bullseyeresearch.com/2012/05/02/special-report-may-212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIR #674 April 30/12</title>
		<link>http://bullseyeresearch.com/2012/04/30/sir-674-april-3012/</link>
		<comments>http://bullseyeresearch.com/2012/04/30/sir-674-april-3012/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:01:31 +0000</pubDate>
		<dc:creator>Thomas@bullseyeresearch.com</dc:creator>
				<category><![CDATA[Stock and Indexes]]></category>

		<guid isPermaLink="false">http://bullseyeresearch.com/?p=1118</guid>
		<description><![CDATA[This Week's Stocks + Indexes Market Strategy Report: ****** Private Members Access Only: Either Login here or contact us for access: Members access your Downloads and weekly Alerts. ****** If you had subscribed to this week's Stock and Indexes Report we updated on the following: •Spain: It is sick Germany and France - dropping out of rising wedges as expected<br /><span class="read_more"><a href="http://bullseyeresearch.com/2012/04/30/sir-674-april-3012/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://bullseyeresearch.com/2012/04/30/sir-674-april-3012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro #674 April 30/12</title>
		<link>http://bullseyeresearch.com/2012/04/30/macro-674-april-3012/</link>
		<comments>http://bullseyeresearch.com/2012/04/30/macro-674-april-3012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:22:24 +0000</pubDate>
		<dc:creator>Thomas@bullseyeresearch.com</dc:creator>
				<category><![CDATA[Macro Report]]></category>

		<guid isPermaLink="false">http://bullseyeresearch.com/?p=1114</guid>
		<description><![CDATA[This Week's MACRO Market Strategy Report: ****** Private Members Access Only: Either Login here or contact us for access: Members access your Downloads and weekly Alerts. ****** If you had subscribed to this week's Macro Report we updated on the following: • Yen: rebound back to the breakdown point &#160; • Aussie Dollar/ Yen Indicator; still holding resistance &#160; •<br /><span class="read_more"><a href="http://bullseyeresearch.com/2012/04/30/macro-674-april-3012/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://bullseyeresearch.com/2012/04/30/macro-674-april-3012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIR #673 April 23/12</title>
		<link>http://bullseyeresearch.com/2012/04/23/sir-673-april-2312/</link>
		<comments>http://bullseyeresearch.com/2012/04/23/sir-673-april-2312/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:16:38 +0000</pubDate>
		<dc:creator>Thomas@bullseyeresearch.com</dc:creator>
				<category><![CDATA[Stock and Indexes]]></category>

		<guid isPermaLink="false">http://bullseyeresearch.com/?p=1110</guid>
		<description><![CDATA[This Week's Stocks + Indexes Market Strategy Report: ****** Private Members Access Only: Either Login here or contact us for access: Members access your Downloads and weekly Alerts. ****** If you had subscribed to this week's Stock and Indexes Report we updated on the following: •Spain: It is sick Germany and France - dropping out of rising wedges as expected •<br /><span class="read_more"><a href="http://bullseyeresearch.com/2012/04/23/sir-673-april-2312/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://bullseyeresearch.com/2012/04/23/sir-673-april-2312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

