<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulls Eye Research</title>
	<atom:link href="http://bullseyeresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullseyeresearch.com</link>
	<description>Market leading, on-target forecasting for financial success.</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SIR # 665 Feb. 21/12</title>
		<link>http://bullseyeresearch.com/2012/02/21/sir-665-feb-2112/</link>
		<comments>http://bullseyeresearch.com/2012/02/21/sir-665-feb-2112/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and Indexes]]></category>

		<guid isPermaLink="false">http://bullseyeresearch.com/?p=777</guid>
		<description><![CDATA[This Week's Stocks + Indexes Market Strategy Report: ****** Private Members Access Only: Either Login here or contact us for access: Members access your Downloads and weekly Alerts. ****** If you had subscribed to this week's Stock and Indexes Report we updated on the following: Germany:  Hitting big .............. Aussie Dollar/ Yen Indicator: page 3 for those who missed it<br /><span class="read_more"><a href="http://bullseyeresearch.com/2012/02/21/sir-665-feb-2112/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://bullseyeresearch.com/2012/02/21/sir-665-feb-2112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro #665 Feb. 21/12</title>
		<link>http://bullseyeresearch.com/2012/02/21/macro-665-feb-2112/</link>
		<comments>http://bullseyeresearch.com/2012/02/21/macro-665-feb-2112/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Macro Report]]></category>

		<guid isPermaLink="false">http://bullseyeresearch.com/?p=769</guid>
		<description><![CDATA[This Week's MACRO Market Strategy Report: ****** Private Members Access Only: Either Login here or contact us for access: ****** If you had subscribed to this week's MACRO Report we updated on the following: Housing Data: Not convincingly strong yet Yen: Threatening to break the uptrend Aussie Dollar/ Yen Indicator: page 3 U.S. Dollar: Bull market remains intact. Short-term: Still<br /><span class="read_more"><a href="http://bullseyeresearch.com/2012/02/21/macro-665-feb-2112/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://bullseyeresearch.com/2012/02/21/macro-665-feb-2112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Members Webinar Feb. 15/12</title>
		<link>http://bullseyeresearch.com/2012/02/15/members-webinar-feb-1512/</link>
		<comments>http://bullseyeresearch.com/2012/02/15/members-webinar-feb-1512/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members Webinar]]></category>

		<guid isPermaLink="false">http://bullseyeresearch.com/?p=758</guid>
		<description><![CDATA[This Week's Members' Only Webinar: ****** Private Members Access Only: Either Login here or contact us for access: Members access your Downloads and weekly Alerts. We are offering only a limited number of Elite Investor and Power Investor subscriptions. Review our subscription categories and the reports we offer here Email us to confirm your interest and request a previous report<br /><span class="read_more"><a href="http://bullseyeresearch.com/2012/02/15/members-webinar-feb-1512/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://bullseyeresearch.com/2012/02/15/members-webinar-feb-1512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIR # 664 Feb. 13/12</title>
		<link>http://bullseyeresearch.com/2012/02/13/sir-664-feb-1312/</link>
		<comments>http://bullseyeresearch.com/2012/02/13/sir-664-feb-1312/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bullseyeresearch.com/?p=752</guid>
		<description><![CDATA[This Week's Stocks + Indexes Market Strategy Report: ****** Private Members Access Only: Either Login here or contact us for access: Members access your Downloads and weekly Alerts. ****** If you had subscribed to this week's Stock and Indexes Report we updated on the following: Headline Indicator? – see page 1 China: The banks are forced ................. Germany: ................. Stocks<br /><span class="read_more"><a href="http://bullseyeresearch.com/2012/02/13/sir-664-feb-1312/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://bullseyeresearch.com/2012/02/13/sir-664-feb-1312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro #664 Feb. 13/12</title>
		<link>http://bullseyeresearch.com/2012/02/13/macro-664-feb-1312/</link>
		<comments>http://bullseyeresearch.com/2012/02/13/macro-664-feb-1312/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Macro Report]]></category>

		<guid isPermaLink="false">http://bullseyeresearch.com/?p=744</guid>
		<description><![CDATA[This Week's MACRO Market Strategy Report: ****** Private Members Access Only: Either Login here or contact us for access: ****** If you had subscribed to this week's MACRO Report we updated on the following: Money Velocity: Remains ..... The Dollar: Bull market remains ........ Short-term: Still ......... pivot. Longer-term I expect the long Dollar/Short Euro position will ........... in 2012.<br /><span class="read_more"><a href="http://bullseyeresearch.com/2012/02/13/macro-664-feb-1312/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://bullseyeresearch.com/2012/02/13/macro-664-feb-1312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Members Webinar Feb.8, 2012</title>
		<link>http://bullseyeresearch.com/2012/02/08/members-webinar-feb-8-2012-2/</link>
		<comments>http://bullseyeresearch.com/2012/02/08/members-webinar-feb-8-2012-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members Webinar]]></category>

		<guid isPermaLink="false">http://bullseyeresearch.com/?p=736</guid>
		<description><![CDATA[This Week's Members' Only Webinar: ****** Private Members Access Only: Either Login here or contact us for access: Members access your Downloads and weekly Alerts. We are offering only a limited number of Elite Investor and Power Investor subscriptions. Review our subscription categories and the reports we offer here Email us to confirm your interest and request a previous report<br /><span class="read_more"><a href="http://bullseyeresearch.com/2012/02/08/members-webinar-feb-8-2012-2/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://bullseyeresearch.com/2012/02/08/members-webinar-feb-8-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Alert 2/8/12</title>
		<link>http://bullseyeresearch.com/2012/02/08/market-alert-2812/</link>
		<comments>http://bullseyeresearch.com/2012/02/08/market-alert-2812/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bullseyeresearch.com/?p=730</guid>
		<description><![CDATA[Feb. 8, 2012 ALERT Contact us about becoming a subscriber to receive access to the market Alerts and our Market Strategy Reports. Members Only Area. Either Log In Here  or   contact us ]]></description>
		<wfw:commentRss>http://bullseyeresearch.com/2012/02/08/market-alert-2812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIR # 663 Feb. 6/12</title>
		<link>http://bullseyeresearch.com/2012/02/05/sir-663-feb-612/</link>
		<comments>http://bullseyeresearch.com/2012/02/05/sir-663-feb-612/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and Indexes]]></category>

		<guid isPermaLink="false">http://bullseyeresearch.com/?p=650</guid>
		<description><![CDATA[This Week's Stocks + Indexes Market Strategy Report: feb7.2012-hilights-Audio Click to Listen Opens in a new tab 1 min. 30 sec. One of Our Recent Bulls Eye Calls Feb. 7, 2012 - Buffalo Wild Wings Inc. BWLD Buffalo Wild Wings Inc. BWLD was one of the stocks we started featuring as a potential breakout candidate a few weeks ago. We<br /><span class="read_more"><a href="http://bullseyeresearch.com/2012/02/05/sir-663-feb-612/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://bullseyeresearch.com/2012/02/05/sir-663-feb-612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bullseyeresearch.com/wp-content/uploads/2012/02/feb7.2012-hilights.mp3" length="703462" type="audio/mpeg" />
		</item>
		<item>
		<title>Macro #663 Feb. 6/12</title>
		<link>http://bullseyeresearch.com/2012/02/05/macro-663-feb-612/</link>
		<comments>http://bullseyeresearch.com/2012/02/05/macro-663-feb-612/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Macro Report]]></category>
		<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://bullseyeresearch.com/?p=648</guid>
		<description><![CDATA[This Week's MACRO Market Strategy Report: ****** Private Members Access Only: Either Login here or contact us for access: ****** If you had subscribed to this week's MACRO Report we updated on the following: The Employment Report: The headline numbers are complete hogwash. I prove it on page one The Dollar: Bull market................. Short-term: We were looking for ........., it<br /><span class="read_more"><a href="http://bullseyeresearch.com/2012/02/05/macro-663-feb-612/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://bullseyeresearch.com/2012/02/05/macro-663-feb-612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Members Webinar Feb.2, 2012</title>
		<link>http://bullseyeresearch.com/2012/02/02/private-members-webinar-feb-2-2012/</link>
		<comments>http://bullseyeresearch.com/2012/02/02/private-members-webinar-feb-2-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members Webinar]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://bullseyeresearch.com/?p=632</guid>
		<description><![CDATA[This Week's Members' Only Webinar: ****** Private Members Access Only: Either Login here or contact us for access: Members access your Downloads and weekly Alerts. ****** As a member you will receive access to live webinars to hear the latest market research directly from Thomas including question and answer session: Don't miss out on another week of informative webinars that will help make you money.<br /><span class="read_more"><a href="http://bullseyeresearch.com/2012/02/02/private-members-webinar-feb-2-2012/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://bullseyeresearch.com/2012/02/02/private-members-webinar-feb-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

